Tyler Short-Sleeve T-shirt
A classic style, the TYLER short-sleeve t-shirt is the perfect wardrobe staple for comfortable everyday wear. The heavy organic cotton and boxy fit offer a relaxed look while the print motif adds a touch of playfulness.
- Classic and comfortable short-sleeved t-shirt
- Crafted from 100% GOTS-certified smooth organic cotton
- Has a boxy fit with dropped shoulders for a casual look
- An easy-to-throw-on wardrobe hero
Care
Machine wash temperature 30°C, Do not use fabric softener, Do not tumble dry , Iron at medium temperature, Do not bleach
Fit: If in between two sizes, we recommend choosing the larger one.
To find the right size for your child, select the size according to your child’s height.
All measurements in CM
All measurements are body measurements not garment measurements
| Height | Age | Chest | Waist | Hip | Inseam | Armlength |
| 56 | 1-2M | 38,5 | 38,5 | 37 | 19,5 | 27,5 |
| 62 | 3M | 42,5 | 41,5 | 41 | 21,5 | 30,5 |
| 68 | 6M | 45,5 | 44 | 44,5 | 24 | 33 |
| 74 | 9M | 47,5 | 46 | 46,5 | 27 | 35,5 |
| 80 | 1Y | 49 | 47,5 | 49 | 30,5 | 38 |
| 86 | 1.5Y | 51 | 49 | 51 | 33,5 | 41 |
| 92 | 2Y | 52,5 | 50,5 | 53,5 | 37 | 43,5 |
| 98 | 3Y | 54,5 | 52 | 55,5 | 40,5 | 46 |
| 104 | 4Y | 56,5 | 53,5 | 58 | 44,5 | 48,5 |
| 110 | 5Y | 58,5 | 55 | 60,5 | 48 | 51 |
| 116 | 6Y | 60,5 | 56,5 | 63,5 | 52 | 53,5 |
| 122 | 7Y | 63 | 58 | 66 | 55,5 | 56 |
| 128 | 8Y | 66 | 60,5 | 69,5 | 59,5 | 60 |
| 134 | 9Y | 69,5 | 63 | 73 | 62,5 | 62,5 |
| 140 | 10Y | 72,5 | 65,5 | 76,5 | 65,5 | 65 |
All measurements in INCH
All measurements are body measurements not garment measurements
| Height | Age | Chest | Waist | Hip |
| 56 | 1-2M | 15 1/6 | 15 1/6 | 14 4/7 |
| 62 | 3M | 16 3/4 | 16 1/3 | 16 1/7 |
| 68 | 6M | 18 | 17 1/3 | 17 1/2 |
| 74 | 9M | 18 5/7 | 18 1/9 | 18 1/3 |
| 80 | 1Y | 19 2/7 | 18 5/7 | 19 2/7 |
| 86 | 1.5Y | 20 | 19 2/7 | 20 |
| 92 | 2Y | 20 2/3 | 19 7/8 | 21 |
| 98 | 3Y | 21 1/2 | 20 1/2 | 21 6/7 |
| 104 | 4Y | 22 1/4 | 21 | 22 5/6 |
| 110 | 5Y | 23 | 21 2/3 | 23 5/6 |
| 116 | 6Y | 23 5/6 | 22 1/4 | 25 |
| 122 | 7Y | 24 4/5 | 22 5/6 | 26 |
| 128 | 8Y | 26 | 23 5/6 | 27 1/3 |
| 134 | 9Y | 27 1/3 | 24 4/5 | 28 3/4 |
| 140 | 10Y | 28 1/2 | 25 4/5 | 30 1/8 |
Handwash or machine wash on gentle mode / Do not soak / Do not bleach / Do not use machine dry / Iron using low heat